Lake Gardens, Kolkata, West Bengal
GST No. 19AAICR8203K1Z0
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption (Watts/W) | 80 |
Type | Auto BiPAP |
Electrical Supply (Volts/V) | 220 |
Starting Ramp Pressure | 4 cm H2O to CPAP Pressure (CPAP); 4cm H2O to Min EPAP (Auto BiPAP) |
Ramp Time | 0 to 45 min (5-minute increments) |
Altitude Compensation | Automatic |
Memory Storage | SD CARD AND COUD BASED |
Mask On/Off Alert | Yes |
Pressure Range | 4 to 25 cm H2O |
Model | INX700S15 |
Operating Mode | CPAP, S, VAUTO |
Ramp Rate | 45 |
Sound/Noise Level | <28 dBA with uncertainty of 2 dBA |
Water Capacity | 200 |
Brand | Philips |
Device Controls | LCD, control dial/push button |
Relative Humidity | 5 |
Filters | Ultra-fine |
Dimensions | 290x160x110 mm (Device with Humidifier) |
Data Storage Capacity | YES |
Application/Usage | Personal |
Warranty | 2 YEARS |
Pressure Range (cm H2O) | 4-25 |
Weight | 1.33kg/2.94lbs (w/o humidifier) and 1.98kg/4.37lbs (w/humidifier) |
Frequency | 50/60 Hz |
Filters Type | DOUBLE FILTERATION |
Portable | Yes |
Dimension | 15.7x19.3x8.4cm (w/o humidifier) and 29.7x19.3x8.4cm (w/ humidifier) |
AC Voltage | 100-240 V |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Modes | CPAP, S, S/T, T, PC |
Frequency | 50/60 Hz |
Weight | 1.33 kg/1.98 kg |
Ramp Time | 5 to 40 minutes (increment is 5 minutes) |
Epap | 4 to 25 cm H2O (increment is .5 cm H2O) |
Humidification | Heated humidification,fixed,adaptive (standard 15mm or 15 mm heated tube) |
Flex Pressure Relief | 0 to 3 (only in S-mode) |
Rise Time | 1 to 6 |
Brand | Philips |
Device Controls | LCD,control dial/push button |
Ventilation Pressure | 4 to 30 cm H2O (increment is .5 cm H2O) |
CPAP Max Pressure | 20 cm H2O |
Breaths per Minute | 1 to 30 (increment is 1 breath) |
Inspiration Time | 0.5 to 3.00 seconds (increment is .1 seconds) |
AC Voltage | 100-240 V |
Current | 2.0-1.0 A |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Dimensions | 21.6 cm x 19 cm x 11.5 cm (W x L x H) |
Inspiratory Time | 0.5 - 3 sec |
Weight | 2.1 Kg |
Breath Rate | 0 - 40 bpm (4 - 40 bpm in T mode) |
Noise Level | Less than 30 dBA at 10 cm H2O |
Target Tidal Volume | 200-1500 ml (when AVAPS enabled) |
Rise Time | 1 (100 ms) - 6 (600 ms) |
DC Voltage | 12-24 V |
Current | 4.2-5.0 A |
Ventilation Modes | CPAP,S,S/T,PC,T,AVAPS-AE |
Additional Information:
Approx. Rs 31,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Ramp Rate | 45 |
Application/Usage | Personal |
Electrical Supply (Volts/V) | 220 |
Mask On/Off Alert | Yes |
Dimensions | 290x160x110 mm (Device with Humidifier) |
Pressure Range (cm H2O) | 4-30 |
Weight | 1800 g (Device with Humidifier) |
Power Consumption (Watts/W) | 80 |
Relative Humidity | 5 |
Filters Type | POLLEN |
Model | VT-200 |
Operating Mode | CPAP, S, ST, PC, VC |
Water Capacity | 200 |
Brand | DECK MOUNT RESPIRARE |
Sound/Noise Level | <28 dBA with uncertainty of 2 dBA |
Portable | Yes |
Country of Origin | Made in India |
Type | Auto BiPAP |
Warranty | 2 YEARS |
Memory Storage | SD CARD AND COUD BASED |
Data Storage Capacity | YES |
Key Features
Supported by RespiView - Deckmount's PC-based clinicial analysis and patient data management software. It enables you to review device therapy settings and download, analyze and store therapy data.
Ramp for Extra Comfort - Respirare BiPAP offers Ramp feature to help patients ease into therapy session. Ramp reaches the prescribed therapy level gradually and comfortably.
Integrated humidification - Heated Humidification makes therapy more comfortable and can reduce side effects like dry nose and throat.
In.trigger - lets you set min and max limits on wither side of the patients ideal inspiratory time.
Additional Information:
Explore More Products
© Respi Medical Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited