Lake Gardens, Kolkata, West Bengal
GST No. 19AAICR8203K1Z0
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Home |
| Tidal Volume | 2000 |
| Brand | Philips |
| Model Name/Number | IA2100X15B |
| Ventilation Modes | Pressure - CPAP,S/T,PSV,A/C-PC,SIMV-PC,AVAPS-AE Vol,A/C-VC,SIMV-VC MPV settings - MPV-PC,MPV-VC |
| Respiratory Rate | 0-90 BPM Static Compliance of respiratory system (lungs + chest wall),measured dynamically. |
| RSBI (Rapid Shallow Breathing Index) | YES |
| Patient Age Group | Paediatric, Neonatal, Adult |
| Plateau (%) | Plateau % is 0 -100% -max pressure applied small airways & alveoli during +ve-pressure mech ventil |
| Plateau Pressure | 991 |
| Peak Airway Pressure | 90 |
| SIMV Rate : Cycles/min | 5 |
| Mean Airway Pressure | 4 |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 9:91 |
| Touch Screen Present | YES |
| Model Name | Trilogy |
For use in dynamic environments
With expanded cross-functionality, Trilogy Evo offers features to treat chronic and critical patients in a variety of settings, such as sub-acute or chronic care environments, a patients home or during their activities. Its designed specifically with durability in mind to protect it against damage during travel, such as during medical transport.
Long-lasting battery life
Ventilator-dependent patients are supported by internal and detachable batteries, now with 15-hour battery life. Compared to Trilogy 100s six-hour battery, Trilogy Evo gives patients a new level of freedom and mobility. Its ready to be mounted onto a roll-stand or a wheelchair, with a mountable, easy- to-use carry bag.
Meet your patients changing needs
Trilogy Evo provides noninvasive and invasive ventilator support with added sensitivity for a wide range of adult and pediatric patients. Volume and pressure modes, AVAPS-AE, SpO2 and EtCO2 monitoring and alarms of every parameter allow for adaptable care. Flexibility of circuits allows it to be used in a wide range of patients.
Easy access to data
Trilogy Evo uses Bluetooth to send you patient and device data through Care Orchestrator, our cloud-based tool. This solution is designed to unite the technologies, resources, people and information essential to manage your respiratory patients. With Care Orchestrator, you have the power to create custom health rules based on your best practices and proven processes. You can also download data at the point of care through a USB drive.
Intuitive navigation
Trilogy Evo is designed for easy navigation and fast set-up of prescriptions. New features can simplify day-to-day use for caregivers and patients, including an 8 touchscreen that uses patient-friendly displays to support easy set-up and setting modification. It offers new, on-screen Help and Alarm guidance and user-friendly universal names for most ventilation modes.
Reliability from a trusted source
The newest Trilogy device was made to be user-friendly without compromising the advanced features of the innovative Trilogy family technology. SpO2, EtCO2 and advanced respiratory mechanics monitoring capabilities are designed to help you optimize your patients therapy.
Adapting with every breath
Proven innovations are designed to treat the varying needs of respiratory insufficiency. AVAPS automatically adjusts the ventilator support to reach the desired tidal volume, while Auto EPAP proactively adjusts to the lowest effective pressure to manage the upper airway. Auto Back-up Rate delays a machine breath until your patient exhales to maximize comfort.
On-demand ventilation
The mouthpiece ventilation does not require any inspiratory effort in order to trigger a breath. Our unique kiss trigger detects when your patient engages or disengages from the mouthpiece to deliver on-demand ventilation, with the security of patient alarms.
Sensitivity when needed most
Digital Auto-Trak provides an automated breath triggering and cycling algorithm that adjusts to the patient's natural breathing patterns. It assists with ventilator to patient synchrony and comfort without manual adjustments.
Low cost of ownership
The support, service and upkeep behind Trilogy Evo includes 24-hour clinical support, educational training resources for both you and your patients, and extended warranties and maintenance plans. Trilogy Evo needs preventive maintenance only every four years, and minimal equipment for calibration.
Trilogy Evo has proven performance in both invasive and noninvasive ventilationCOVID-19 Hub for Sleep and Respiratory care
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Patient Type | Adult |
| Display Type | LED |
| Ventilation Mode | Invasive & NIV |
| Weight | 2.1 Kg |
| Brand | Philips |
| Dimensions | 21.6 cm x 19 cm x 11.5 cm (W x L x H) |
| Inspiratory Time | 0.5 - 3 sec |
| Breath Rate | 0 - 40 bpm (4 - 40 bpm in T mode) |
| Noise Level | Less than 30 dBA at 10 cm H2O |
| Target Tidal Volume | 200-1500 ml (when AVAPS enabled) |
| Rise Time | 1 (100 ms) - 6 (600 ms) |
| Current | 4.2-5.0 A |
| Ventilation Modes | CPAP,S,S/T,PC,T,AVAPS-AE |
| DC Voltage | 12-24 V |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Type | Non invasive ventilators |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Home |
| Tidal Volume | 600 |
| Requirement Type | New |
| Brand | RESMED |
| Model Name/Number | STELLAR 100 |
| Ventilation Modes | ST (Spontaneous-Timed) PAC (Pressure Assisted Control) CPAP (Continuous Positive Airway Pressure) |
| Respiratory Rate | 0-60 |
| RSBI (Rapid Shallow Breathing Index) | 2-40 |
| Patient Age Group | Adult |
| Plateau (%) | 900 |
| Plateau Pressure | 900 |
| Peak Airway Pressure | 40 |
| SIMV Rate : Cycles/min | 900 |
| Mean Airway Pressure | 2 |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 3:2 |
| Touch Screen Present | YES |
| Display Resolution (H) x (V) | 230 x 170 x 120 mm |
| Leak Detection and Compensation | YES |
The ResMed Stellar 100 is a non-invasive ventilator with invasive capabilities that treats a variety of adult and pediatric users with changing respiratory needs. It has a pressure range of 2–40 cm HO for IPAP and 2–25 cm HO for EPAP, and a variety of therapy modes, including ST, PAC, CPAP, S, and T. The Stellar 100 is intended to provide ventilation for non-dependent, spontaneously breathing adult and pediatric users with respiratory insufficiency, or respiratory failure, with or without obstructive sleep apnea
Resmed Stellar 100 Ventilator Specifications:
| Modes | ST (Spontaneous–Timed) PAC (Pressure Assisted Control) CPAP (Continuous Positive Airway Pressure) S (Spontaneous) T (Timed) |
|---|---|
| Pressure range | IPAP: 2–40 cm H2O EPAP: 2–25 cm H2O |
| TiControl™ | Ti Max 0.3–4 sec Ti Min 0.1–Ti Max |
| Respiratory Rate | 5–60 bpm |
| Rise Time | Min, 150–900 msec (approx.) |
| Trigger and Cycle | Five sensitivity settings |
| Adjustable alarms | High Leak Low Minute Ventilation Low and High Pressure Low and High Respiratory Rate Apnoea Low and High FiO2 Low SpO2 Non-vented mask |
| Standard fixed alarms | Circuit disconnected Over pressure Blocked tube Internal battery empty |
| Dimensions (LxWxH) | 230 x 170 x 120 mm |
| Weight | 2.1 kg |
| Air filter | Electrostatic fibre mesh |
| Air outlet | 22 mm taper, compatible with ISO5356–1:2004 |
| Internal battery | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
| Power supply | AC 100–240V 50–60Hz, 2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
| Waranty | 3 Years |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Home |
| Tidal Volume | 4500 |
| Requirement Type | New |
| Brand | RESMED |
| Model Name/Number | STELLAR 150 |
| Ventilation Modes | iVAPS (intelligent Volume-Assured Pressure Support) with AutoEPAP ST (Spontaneous-Timed) PAC (Press |
| Respiratory Rate | 0-60 |
| RSBI (Rapid Shallow Breathing Index) | 900 |
| Patient Age Group | Adult |
| Plateau (%) | 900 |
| Plateau Pressure | 900 |
| Peak Airway Pressure | 40 |
| SIMV Rate : Cycles/min | 900 |
| Mean Airway Pressure | YES |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 3:2 |
| Touch Screen Present | YES |
| Display Resolution (H) x (V) | 230 x 170 x 120 mm |
| Leak Detection and Compensation | YES |
| Apnea Back Up Time | 60 |
| Time to first copy | 80 |
| Operating Temperature Range | 32 |
| Trigger Flow Sensitivity | YES |
| Type | Non invasive ventilators |
ResMed Stellar 150 ventilator is suitable for invasive and non-invasive ventilation, either at home or in a healthcare setting.
It is not a life support ventilator.
Stellar 150 also includes iVAP (intelligent Volume-Assured Pressure Support) technology to adjust to your changing respiratory needs.
FEATURES
| Stellar 150 | |
|---|---|
| Modes | iVAPS (intelligent Volume-Assured Pressure Support) with AutoEPAP
ST (Spontaneous–Timed) PAC (Pressure Assisted Control) CPAP (Continuous Positive Airway Pressure) S (Spontaneous) T (Timed) |
| Pressure range | IPAP: 2–40 cm H2O
EPAP: 2–25 cm H2O |
| TiControl™ | Ti Max 0.3–4 sec
Ti Min 0.1–Ti Max |
| Respiratory Rate | 5–60 bpm |
| Rise Time | Min, 150–900 msec (approx.) |
| Trigger and Cycle | Five sensitivity settings |
| Adjustable alarms | High Leak
Low Minute Ventilation Low and High Pressure Low and High Respiratory Rate Apnoea Low and High FiO2 Low SpO2 Non-vented mask |
| Standard fixed alarms | Circuit disconnected
Over pressure Blocked tube Internal battery empty |
| Dimensions (LxWxH) | 230 x 170 x 120 mm |
| Weight | 2.1 kg |
| Air filter | Electrostatic fibre mesh |
| Air outlet | 22 mm taper, compatible with ISO5356–1:2004 |
| Internal battery | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
| Power supply | AC 100–240V 50–60Hz,
2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
| IEC 60601–1 Classification | Class II (double insulation) Type BF Continuous operation |
| Data solutions | ResScan
EasyCare Tx software and Tx Link |
Remote alarm II
ResMed Power Station (RPS) II
H4i heated humidifier
FiO2 and SpO2 monitor
CONTENT OF BOX
Additional Information:
Explore More Products
© Respi Medical Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited