Product Details:
Brand | Respironics |
Model Name/Number | MD300C2 |
Usage/Application | Hospital |
Parameters | SPO2 |
Display Type | Single Color LED |
Operating Temperature | 5 Degree C - 40 Degree C |
Weight | 50g (including batteries) |
Display Mode | 6 display modes |
Pulse Rate Measurement Range | 30 - 235BPM |
Dimension | 58mm (L) x 32mm (W) x 34mm (H) |
Operation Humidity | Less than or equal to 80%,no condensation |
Measurement Accuracy | 80% - 99% +/-2%,70% - 79% +/-3%,Less than or equal to 69% No definition |
Storage Humidity | Less than or equal to 93%,no condensation |
Resolution | +/-1% |
SPO2 Measurement Range | 70% - 99% |
Pulse Rate Resolution | +/-1bpm |
Display Parameters | SpO2,PR,Pulse bar,waveform |
Display Brightness | Adjustable 10 levels |
Storage Temperature | -20 Degree C- 55 Degree C |
Additional Information: