Lake Gardens, Kolkata, West Bengal
GST No. 19AAICR8203K1Z0
The future of homecare holds answers to most of the challenges that the current state of healthcare faces. Getting access to the best healthcare facilities is neither easy nor economical. With chronic diseases, this challenge becomes worse.
Thanks to advancements in home healthcare, you can now eliminate valuable time spent in hospitals and clinics. Home care solutions are a cheaper and more effective way to get the treatment you need. Sanrai has positioned itself to be the leader in home healthcare focused on serving you with the best products and services.
Respi Medical will always support patients who wish to treat their disorders at home with dependability and stability. Our solutions allow you to detect, prevent, treat and manage several diseases. We help you track the progress from different treatments putting you in total control of your disease.
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Compressor Nebulizer |
Model Name/Number | 1130529 |
Brand | Philips |
Usage/Application | Nebulization |
Operation Mode | Portable |
Size | Small |
Model Name/ Number | 1130529 |
Packaging Type | Box |
Power Consumption | 110-240 |
Medication Cup Capacity | 30 |
Storage Condition | YES |
Type Of Compressor | COM |
Pressure | 8-10 |
Air Flow | 8-10 |
Noise Level | 58 +/-3 dBA |
Operating Time | 20-60 |
Vibrating Frequency | 20 |
Nebulization Rate | 7 |
Operating Condition | STANDARD |
Compressor Pressure | COM |
Max. Flow Rate | 9 |
Voltage | 110-240 |
Particle Size | 0.5-0.9 |
Warranty | THREE YEARS REPLACEMENT WARRANTY |
Place Of Origin | USA |
Current | YES |
Input Power | 110-240 |
Litre Flow Range | 9 |
Maximum Atomization | 7-9 |
Operating Temperature | 40 |
Tank Capacity | 9 |
Medical Grade | YES |
Nebulizer Rate Millimetre Per Second | 9 |
Age Group | Children, Elderly, Adult |
Features | STANDARD |
Storage Temperature | STANDARD |
Mmad (micro m) | 9 |
Storage Humidity Range Min | 4-9 |
Operating Humidity Range Max | 4-9 |
Compressor Max Pressure | 296 kPa-317 kPa |
Weight | 1.5 kg |
Average Flow Rate | 6 lpm to 7 lpm |
Max Flow Rate | 8.0 lpm to 9.3 lpm |
Thermal Overload Protector | Thermal Fuse; Functioning Temperature 150 Degree C |
AC Voltage | 220V/230 V |
Dimensions | 165 x 165 x 108 mm (L x W x H) |
Additional Information:
Explore More Products
© Respi Medical Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited